Limbus Wordle
A little game I came across recently was Limbus Wordle. How it works is the following:
- The game randomly chooses an Identity.
- You guess an Identity.
- The game will compare your guess to the hidden Identity.
- The game will tell you if any of the following field matches:
- For the “default” Skill 1, 2 and 3, it tells you whether the Sin Affinity or Attack Type matches.
- For the “default” Skill 1, 2 and 3, it tells you if the number of coins is lower or higher or equal to your guess.
- It compares your Identity’s sinner and the hidden Identity’s sinner and tells you if it matches.
- You repeat from Step 2 until you guess the hidden Identity.
Now, one would have to wonder what would be a good strategy for this? There are currently 126 Identities, and not that easy to remember them all. This, of course, can be overcome with programming. (Should it? We’ll leave that conversation for another day.)
One Guess Disambiguation
Can you always guess it in two guesses? Unfortunately this is not possible. No matter what your initial guess is, we can always find two identities that will output the same way, see Appendix A.
Thus, we should attempt to aim lower, is it possible to always guess it in three guesses? Well, this turns out to be always possible, hence we should try to minimise the number the guesses on average. In general, this may be more difficult, but in our case, as three guesses is always possible, we should aim to have the highest chance for two guesses. This would be number of hidden identities that are uniquely identified after our first guess. This is the “Disambiguated #” column in the Appendix A table.
We can see that our candidate for the best first guess is “⟨Rodion⟩ Rosespanner Workshop - Rep (10905)” with 90 disambiguated fields.
Winning Strategy
Now what do we do after our first guess? We shall look up the result in Appendix B and if we’re lucky, we have one of the 90 identities which we know the result. If we don’t, we need to make a disambiguating second guess.
There is some subtlety here! If you attempt to always use the same second guess, it turns out it is not actually possible to tell all 126 identities apart. However, we can change up our second guess based on the output of the first guess to always guess the identity. This information is collated in Appendix C. Note that we preferentially always guess a possible output to increase our chances of being lucky.
Is there a possibility that our initial guess is not always the best? It is possible that with another guess, we will have a higher chance of getting it correct on the second guess because we have fewer 1 in 3 chances but more 1 in 2 chances on the second guess. But it is not difficult to extend our methodology to show that Rosespanner Rodion does indeed give us a 96.5/126 chance of figuring it out in 2 guesses, the highest possible. (The next two best possible first guesses are Priest Gregor and Zwei Ishmael.)
As a fun exercise, you may work out if there is a way to figure out the identity in three guesses by always using the same first two guesses.
Appendix A
For the Initial Guess, Conflict 1 and Conflict 2 will output the same way. The “Disambiguated #” column tells us how many initial hidden identities can be immediately identified from the output of the Initial Guess.
Initial Guess | Conflict 1 | Conflict 2 | Disambiguated # |
---|---|---|---|
⟨Yi Sang⟩ LCB - Sinner (10101) | ⟨Faust⟩ LCB - Sinner (10201) | ⟨Hong Lu⟩ LCB - Sinner (10601) | 68 |
⟨Yi Sang⟩ Seven Assoc. - South Section 6 (10102) | ⟨Faust⟩ LCB - Sinner (10201) | ⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | 67 |
⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Rodion⟩ LCB - Sinner (10901) | ⟨Gregor⟩ Edgar Family - Heir (11209) | 71 |
⟨Yi Sang⟩ Effloresced E.G.O::Spicebush (10104) | ⟨Faust⟩ Lobotomy Corp. Remnant (10203) | ⟨Meursault⟩ Blade Lineage - Mentor (10508) | 52 |
⟨Yi Sang⟩ Molar Office - Fixer (10105) | ⟨Don Quixote⟩ Lobotomy E.G.O::Lantern (10307) | ⟨Ryōshū⟩ LCB - Sinner (10401) | 67 |
⟨Yi Sang⟩ W Corp. L3 - Cleanup Agent (10106) | ⟨Hong Lu⟩ LCB - Sinner (10601) | ⟨Heathcliff⟩ LCB - Sinner (10701) | 69 |
⟨Yi Sang⟩ The Pequod - First Mate (10107) | ⟨Rodion⟩ Kurokumo Clan - Wakashu (10902) | ⟨Sinclair⟩ Zwei Assoc. - South Section 6 (11003) | 65 |
⟨Yi Sang⟩ Dieci Assoc. - South Section 4 (10108) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | ⟨Ishmael⟩ Zwei Assoc. - West Section 3 (10810) | 55 |
⟨Yi Sang⟩ The Ring Pointillist - Student (10109) | ⟨Faust⟩ MultiCrack Office - Rep (10210) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | 42 |
⟨Yi Sang⟩ Lobotomy E.G.O:: - Solemn Lament (10110) | ⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Meursault⟩ The Middle - Little Brother (10507) | 71 |
⟨Faust⟩ LCB - Sinner (10201) | ⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | ⟨Rodion⟩ Kurokumo Clan - Wakashu (10902) | 76 |
⟨Faust⟩ W Corp. L2 - Cleanup Agent (10202) | ⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | ⟨Ryōshū⟩ Kurokumo Clan - Wakashu (10403) | 72 |
⟨Faust⟩ Lobotomy Corp. Remnant (10203) | ⟨Don Quixote⟩ Lobotomy E.G.O::Lantern (10307) | ⟨Outis⟩ Molar Office - Fixer (11105) | 64 |
⟨Faust⟩ The One Who Grips (10204) | ⟨Sinclair⟩ Lobotomy E.G.O::Red Sheet (11006) | ⟨Sinclair⟩ Dawn Office - Fixer (11009) | 71 |
⟨Faust⟩ Zwei Assoc. - South Section 4 (10205) | ⟨Yi Sang⟩ The Pequod - First Mate (10107) | ⟨Meursault⟩ N Corp. - Großhammer (10504) | 69 |
⟨Faust⟩ Seven Assoc. - South Section 4 (10206) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Ryōshū⟩ LCB - Sinner (10401) | 71 |
⟨Faust⟩ Lobotomy E.G.O::Regret (10207) | ⟨Meursault⟩ Dieci Assoc. - South Section 4 Director (10510) | ⟨Rodion⟩ Rosespanner Workshop - Rep (10905) | 72 |
⟨Faust⟩ Blade Lineage - Salsu (10208) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Sinclair⟩ Zwei Assoc. - South Section 6 (11003) | 59 |
⟨Faust⟩ Wuthering Heights - Butler (10209) | ⟨Yi Sang⟩ The Pequod - First Mate (10107) | ⟨Don Quixote⟩ Cinq Assoc. - South Section 5 Director (10305) | 66 |
⟨Faust⟩ MultiCrack Office - Rep (10210) | ⟨Sinclair⟩ Blade Lineage - Salsu (11002) | ⟨Sinclair⟩ Cinq Assoc. - South Section 4 Director (11008) | 66 |
⟨Don Quixote⟩ LCB - Sinner (10301) | ⟨Heathcliff⟩ MultiCrack Office - Fixer (10709) | ⟨Rodion⟩ Dieci Assoc. - South Section 4 (10907) | 61 |
⟨Don Quixote⟩ W Corp. L3 - Cleanup Agent (10302) | ⟨Meursault⟩ Blade Lineage - Mentor (10508) | ⟨Rodion⟩ Devyat’ Assoc. - North Section 3 (10910) | 47 |
⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Ryōshū⟩ LCB - Sinner (10401) | 51 |
⟨Don Quixote⟩ N Corp. - Mittelhammer (10304) | ⟨Yi Sang⟩ LCB - Sinner (10101) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | 63 |
⟨Don Quixote⟩ Cinq Assoc. - South Section 5 Director (10305) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Sinclair⟩ Zwei Assoc. - South Section 6 (11003) | 66 |
⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Hong Lu⟩ W Corp. L2 - Cleanup Agent (10606) | 68 |
⟨Don Quixote⟩ Lobotomy E.G.O::Lantern (10307) | ⟨Yi Sang⟩ Seven Assoc. - South Section 6 (10102) | ⟨Faust⟩ W Corp. L2 - Cleanup Agent (10202) | 74 |
⟨Don Quixote⟩ Blade Lineage - Salsu (10308) | ⟨Yi Sang⟩ Molar Office - Fixer (10105) | ⟨Heathcliff⟩ N Corp. - Kleinhammer (10704) | 80 |
⟨Don Quixote⟩ T Corp. Class 3 - Collection Staff (10309) | ⟨Meursault⟩ Cinq Assoc. - West Section 3 (10511) | ⟨Rodion⟩ The Princess - of La Manchaland (10911) | 68 |
⟨Don Quixote⟩ The Manager - of La Manchaland (10310) | ⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Hong Lu⟩ Liu Assoc. - South Section 5 (10604) | 79 |
⟨Ryōshū⟩ LCB - Sinner (10401) | ⟨Faust⟩ LCB - Sinner (10201) | ⟨Heathcliff⟩ LCB - Sinner (10701) | 68 |
⟨Ryōshū⟩ Seven Assoc. - South Section 6 (10402) | ⟨Hong Lu⟩ Fanghunt Office - Fixer (10610) | ⟨Gregor⟩ The Priest - of La Manchaland (11210) | 63 |
⟨Ryōshū⟩ Kurokumo Clan - Wakashu (10403) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Rodion⟩ Kurokumo Clan - Wakashu (10902) | 71 |
⟨Ryōshū⟩ R.B. - Chef de Cuisine (10404) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Rodion⟩ N Corp. - Mittelhammer (10904) | 69 |
⟨Ryōshū⟩ W Corp. L3 - Cleanup Agent (10405) | ⟨Faust⟩ Zwei Assoc. - South Section 4 (10205) | ⟨Meursault⟩ R Corp. 4th Pack - Rhino (10506) | 45 |
⟨Ryōshū⟩ LCCB - Assistant Manager (10406) | ⟨Rodion⟩ The Princess - of La Manchaland (10911) | ⟨Sinclair⟩ Cinq Assoc. - South Section 4 Director (11008) | 75 |
⟨Ryōshū⟩ Liu Assoc. - South Section 4 (10407) | ⟨Meursault⟩ Liu Assoc. - South Section 6 (10502) | ⟨Meursault⟩ The Middle - Little Brother (10507) | 69 |
⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Sinclair⟩ Zwei Assoc. - South Section 6 (11003) | 67 |
⟨Ryōshū⟩ District 20 - Yurodivy (10409) | ⟨Faust⟩ Zwei Assoc. - South Section 4 (10205) | ⟨Meursault⟩ Blade Lineage - Mentor (10508) | 73 |
⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | ⟨Ishmael⟩ Liu Assoc. - South Section 4 (10806) | ⟨Gregor⟩ Liu Assoc. - South Section 6 (11202) | 77 |
⟨Meursault⟩ LCB - Sinner (10501) | ⟨Yi Sang⟩ Molar Office - Fixer (10105) | ⟨Don Quixote⟩ N Corp. - Mittelhammer (10304) | 52 |
⟨Meursault⟩ Liu Assoc. - South Section 6 (10502) | ⟨Hong Lu⟩ Dieci Assoc. - South Section 4 (10608) | ⟨Sinclair⟩ LCB - Sinner (11001) | 81 |
⟨Meursault⟩ W Corp. L2 - Cleanup Agent (10503) | ⟨Rodion⟩ Rosespanner Workshop - Rep (10905) | ⟨Outis⟩ Cinq Assoc. - South Section 4 (11106) | 53 |
⟨Meursault⟩ N Corp. - Großhammer (10504) | ⟨Rodion⟩ Rosespanner Workshop - Rep (10905) | ⟨Sinclair⟩ Zwei Assoc. - West Section 3 (11010) | 84 |
⟨Meursault⟩ Rosespanner Workshop Fixer (10505) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Yi Sang⟩ W Corp. L3 - Cleanup Agent (10106) | 65 |
⟨Meursault⟩ R Corp. 4th Pack - Rhino (10506) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Ryōshū⟩ LCB - Sinner (10401) | 68 |
⟨Meursault⟩ The Middle - Little Brother (10507) | ⟨Don Quixote⟩ Lobotomy E.G.O::Lantern (10307) | ⟨Sinclair⟩ LCB - Sinner (11001) | 74 |
⟨Meursault⟩ Blade Lineage - Mentor (10508) | ⟨Meursault⟩ Liu Assoc. - South Section 6 (10502) | ⟨Meursault⟩ The Middle - Little Brother (10507) | 47 |
⟨Meursault⟩ Dead Rabbits - Boss (10509) | ⟨Hong Lu⟩ Liu Assoc. - South Section 5 (10604) | ⟨Hong Lu⟩ Fanghunt Office - Fixer (10610) | 70 |
⟨Meursault⟩ Dieci Assoc. - South Section 4 Director (10510) | ⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Ishmael⟩ Shi Assoc. - South Section 5 (10803) | 82 |
⟨Meursault⟩ Cinq Assoc. - West Section 3 (10511) | ⟨Hong Lu⟩ Hook Office - Fixer (10607) | ⟨Ishmael⟩ The Pequod - Captain (10808) | 70 |
⟨Hong Lu⟩ LCB - Sinner (10601) | ⟨Heathcliff⟩ Shi Assoc. - South Section 5 (10702) | ⟨Gregor⟩ LCB - Sinner (11201) | 69 |
⟨Hong Lu⟩ Kurokumo Clan - Wakashu (10602) | ⟨Faust⟩ LCB - Sinner (10201) | ⟨Heathcliff⟩ LCB - Sinner (10701) | 71 |
⟨Hong Lu⟩ Tingtang Gang - Gangleader (10603) | ⟨Faust⟩ Lobotomy Corp. Remnant (10203) | ⟨Don Quixote⟩ W Corp. L3 - Cleanup Agent (10302) | 46 |
⟨Hong Lu⟩ Liu Assoc. - South Section 5 (10604) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Rodion⟩ Zwei Assoc. - South Section 5 (10906) | 75 |
⟨Hong Lu⟩ K Corp. Class 3 - Excision Staff (10605) | ⟨Meursault⟩ Dead Rabbits - Boss (10509) | ⟨Outis⟩ Seven Assoc. - South Section 6 Director (11104) | 66 |
⟨Hong Lu⟩ W Corp. L2 - Cleanup Agent (10606) | ⟨Faust⟩ Lobotomy E.G.O::Regret (10207) | ⟨Don Quixote⟩ Lobotomy E.G.O::Lantern (10307) | 82 |
⟨Hong Lu⟩ Hook Office - Fixer (10607) | ⟨Faust⟩ Seven Assoc. - South Section 4 (10206) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | 56 |
⟨Hong Lu⟩ Dieci Assoc. - South Section 4 (10608) | ⟨Don Quixote⟩ Cinq Assoc. - South Section 5 Director (10305) | ⟨Outis⟩ Cinq Assoc. - South Section 4 (11106) | 74 |
⟨Hong Lu⟩ District 20 - Yurodivy (10609) | ⟨Meursault⟩ Cinq Assoc. - West Section 3 (10511) | ⟨Rodion⟩ The Princess - of La Manchaland (10911) | 59 |
⟨Hong Lu⟩ Fanghunt Office - Fixer (10610) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Rodion⟩ T Corp. Class 2 - Collection Staff (10909) | 82 |
⟨Hong Lu⟩ Full-Stop Office - Rep (10611) | ⟨Don Quixote⟩ LCB - Sinner (10301) | ⟨Ishmael⟩ Molar Boatworks - Fixer (10807) | 58 |
⟨Heathcliff⟩ LCB - Sinner (10701) | ⟨Meursault⟩ Dieci Assoc. - South Section 4 Director (10510) | ⟨Rodion⟩ Rosespanner Workshop - Rep (10905) | 67 |
⟨Heathcliff⟩ Shi Assoc. - South Section 5 (10702) | ⟨Ishmael⟩ LCB - Sinner (10801) | ⟨Outis⟩ G Corp. - Head Manager (11103) | 48 |
⟨Heathcliff⟩ R Corp. 4th Pack - Rabbit (10703) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | ⟨Ishmael⟩ Liu Assoc. - South Section 4 (10806) | 23 |
⟨Heathcliff⟩ N Corp. - Kleinhammer (10704) | ⟨Yi Sang⟩ LCB - Sinner (10101) | ⟨Yi Sang⟩ Blade Lineage - Salsu (10103) | 63 |
⟨Heathcliff⟩ Lobotomy E.G.O::Sunshower (10705) | ⟨Ishmael⟩ LCCB - Assistant Manager (10804) | ⟨Outis⟩ Wuthering Heights - Chief Butler (11108) | 37 |
⟨Heathcliff⟩ Seven Assoc. - South Section 4 (10706) | ⟨Meursault⟩ Rosespanner Workshop Fixer (10505) | ⟨Ishmael⟩ LCCB - Assistant Manager (10804) | 54 |
⟨Heathcliff⟩ The Pequod - Harpooneer (10707) | ⟨Faust⟩ Seven Assoc. - South Section 4 (10206) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | 63 |
⟨Heathcliff⟩ Öufi Assoc. - South Section 3 (10708) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Rodion⟩ LCCB - Assistant Manager (10903) | 73 |
⟨Heathcliff⟩ MultiCrack Office - Fixer (10709) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | ⟨Sinclair⟩ Devyat’ Assoc. - North Section 3 (11011) | 66 |
⟨Heathcliff⟩ Wild Hunt (10710) | ⟨Hong Lu⟩ K Corp. Class 3 - Excision Staff (10605) | ⟨Gregor⟩ LCB - Sinner (11201) | 69 |
⟨Heathcliff⟩ Full-Stop Office - Fixer (10711) | ⟨Yi Sang⟩ Molar Office - Fixer (10105) | ⟨Don Quixote⟩ N Corp. - Mittelhammer (10304) | 42 |
⟨Ishmael⟩ LCB - Sinner (10801) | ⟨Ishmael⟩ Liu Assoc. - South Section 4 (10806) | ⟨Ishmael⟩ Zwei Assoc. - West Section 3 (10810) | 40 |
⟨Ishmael⟩ R Corp. 4th Pack - Reindeer (10802) | ⟨Hong Lu⟩ Fanghunt Office - Fixer (10610) | ⟨Sinclair⟩ Devyat’ Assoc. - North Section 3 (11011) | 58 |
⟨Ishmael⟩ Shi Assoc. - South Section 5 (10803) | ⟨Yi Sang⟩ Lobotomy E.G.O:: - Solemn Lament (10110) | ⟨Don Quixote⟩ The Manager - of La Manchaland (10310) | 76 |
⟨Ishmael⟩ LCCB - Assistant Manager (10804) | ⟨Hong Lu⟩ Tingtang Gang - Gangleader (10603) | ⟨Sinclair⟩ LCB - Sinner (11001) | 65 |
⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | ⟨Faust⟩ W Corp. L2 - Cleanup Agent (10202) | ⟨Rodion⟩ LCCB - Assistant Manager (10903) | 57 |
⟨Ishmael⟩ Liu Assoc. - South Section 4 (10806) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Meursault⟩ LCB - Sinner (10501) | 61 |
⟨Ishmael⟩ Molar Boatworks - Fixer (10807) | ⟨Faust⟩ Lobotomy E.G.O::Regret (10207) | ⟨Meursault⟩ R Corp. 4th Pack - Rhino (10506) | 74 |
⟨Ishmael⟩ The Pequod - Captain (10808) | ⟨Heathcliff⟩ Wild Hunt (10710) | ⟨Rodion⟩ Devyat’ Assoc. - North Section 3 (10910) | 67 |
⟨Ishmael⟩ Edgar Family - Butler (10809) | ⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | ⟨Rodion⟩ Kurokumo Clan - Wakashu (10902) | 70 |
⟨Ishmael⟩ Zwei Assoc. - West Section 3 (10810) | ⟨Hong Lu⟩ Fanghunt Office - Fixer (10610) | ⟨Rodion⟩ Zwei Assoc. - South Section 5 (10906) | 85 |
⟨Rodion⟩ LCB - Sinner (10901) | ⟨Yi Sang⟩ Seven Assoc. - South Section 6 (10102) | ⟨Faust⟩ LCB - Sinner (10201) | 62 |
⟨Rodion⟩ Kurokumo Clan - Wakashu (10902) | ⟨Yi Sang⟩ Dieci Assoc. - South Section 4 (10108) | ⟨Gregor⟩ Liu Assoc. - South Section 6 (11202) | 50 |
⟨Rodion⟩ LCCB - Assistant Manager (10903) | ⟨Faust⟩ W Corp. L2 - Cleanup Agent (10202) | ⟨Meursault⟩ Rosespanner Workshop Fixer (10505) | 66 |
⟨Rodion⟩ N Corp. - Mittelhammer (10904) | ⟨Heathcliff⟩ LCB - Sinner (10701) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | 75 |
⟨Rodion⟩ Rosespanner Workshop - Rep (10905) | ⟨Ryōshū⟩ Edgar Family - Chief Butler (10408) | ⟨Meursault⟩ N Corp. - Großhammer (10504) | 90 |
⟨Rodion⟩ Zwei Assoc. - South Section 5 (10906) | ⟨Yi Sang⟩ The Pequod - First Mate (10107) | ⟨Don Quixote⟩ Cinq Assoc. - South Section 5 Director (10305) | 71 |
⟨Rodion⟩ Dieci Assoc. - South Section 4 (10907) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Ishmael⟩ LCCB - Assistant Manager (10804) | 40 |
⟨Rodion⟩ Liu Assoc. - South Section 4 Director (10908) | ⟨Faust⟩ Seven Assoc. - South Section 4 (10206) | ⟨Heathcliff⟩ Wild Hunt (10710) | 74 |
⟨Rodion⟩ T Corp. Class 2 - Collection Staff (10909) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Ishmael⟩ R Corp. 4th Pack - Reindeer (10802) | 71 |
⟨Rodion⟩ Devyat’ Assoc. - North Section 3 (10910) | ⟨Don Quixote⟩ Blade Lineage - Salsu (10308) | ⟨Ishmael⟩ Edgar Family - Butler (10809) | 80 |
⟨Rodion⟩ The Princess - of La Manchaland (10911) | ⟨Hong Lu⟩ Hook Office - Fixer (10607) | ⟨Ishmael⟩ The Pequod - Captain (10808) | 78 |
⟨Sinclair⟩ LCB - Sinner (11001) | ⟨Ryōshū⟩ LCB - Sinner (10401) | ⟨Hong Lu⟩ Kurokumo Clan - Wakashu (10602) | 64 |
⟨Sinclair⟩ Blade Lineage - Salsu (11002) | ⟨Meursault⟩ Cinq Assoc. - West Section 3 (10511) | ⟨Heathcliff⟩ The Pequod - Harpooneer (10707) | 60 |
⟨Sinclair⟩ Zwei Assoc. - South Section 6 (11003) | ⟨Faust⟩ W Corp. L2 - Cleanup Agent (10202) | ⟨Rodion⟩ LCCB - Assistant Manager (10903) | 57 |
⟨Sinclair⟩ Los Mariachis - Jefe (11004) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | ⟨Ishmael⟩ Liu Assoc. - South Section 4 (10806) | 64 |
⟨Sinclair⟩ The One Who Shall Grip (11005) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | ⟨Ishmael⟩ Zwei Assoc. - West Section 3 (10810) | 57 |
⟨Sinclair⟩ Lobotomy E.G.O::Red Sheet (11006) | ⟨Heathcliff⟩ Shi Assoc. - South Section 5 (10702) | ⟨Outis⟩ Blade Lineage - Salsu (11102) | 73 |
⟨Sinclair⟩ Molar Boatworks - Fixer (11007) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Gregor⟩ R.B. - Sous-chef (11204) | 47 |
⟨Sinclair⟩ Cinq Assoc. - South Section 4 Director (11008) | ⟨Hong Lu⟩ Hook Office - Fixer (10607) | ⟨Heathcliff⟩ The Pequod - Harpooneer (10707) | 79 |
⟨Sinclair⟩ Dawn Office - Fixer (11009) | ⟨Hong Lu⟩ K Corp. Class 3 - Excision Staff (10605) | ⟨Heathcliff⟩ Shi Assoc. - South Section 5 (10702) | 54 |
⟨Sinclair⟩ Zwei Assoc. - West Section 3 (11010) | ⟨Yi Sang⟩ The Pequod - First Mate (10107) | ⟨Meursault⟩ N Corp. - Großhammer (10504) | 82 |
⟨Sinclair⟩ Devyat’ Assoc. - North Section 3 (11011) | ⟨Outis⟩ Wuthering Heights - Chief Butler (11108) | ⟨Gregor⟩ Liu Assoc. - South Section 6 (11202) | 69 |
⟨Outis⟩ LCB - Sinner (11101) | ⟨Ishmael⟩ The Pequod - Captain (10808) | ⟨Sinclair⟩ Cinq Assoc. - South Section 4 Director (11008) | 47 |
⟨Outis⟩ Blade Lineage - Salsu (11102) | ⟨Yi Sang⟩ Dieci Assoc. - South Section 4 (10108) | ⟨Sinclair⟩ The One Who Shall Grip (11005) | 72 |
⟨Outis⟩ G Corp. - Head Manager (11103) | ⟨Meursault⟩ Dieci Assoc. - South Section 4 Director (10510) | ⟨Heathcliff⟩ Wild Hunt (10710) | 44 |
⟨Outis⟩ Seven Assoc. - South Section 6 Director (11104) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Rodion⟩ T Corp. Class 2 - Collection Staff (10909) | 76 |
⟨Outis⟩ Molar Office - Fixer (11105) | ⟨Rodion⟩ LCB - Sinner (10901) | ⟨Gregor⟩ Edgar Family - Heir (11209) | 54 |
⟨Outis⟩ Cinq Assoc. - South Section 4 (11106) | ⟨Faust⟩ Wuthering Heights - Butler (10209) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | 68 |
⟨Outis⟩ Lobotomy E.G.O::Magic Bullet (11107) | ⟨Meursault⟩ Dieci Assoc. - South Section 4 Director (10510) | ⟨Ishmael⟩ Edgar Family - Butler (10809) | 59 |
⟨Outis⟩ Wuthering Heights - Chief Butler (11108) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Meursault⟩ LCB - Sinner (10501) | 71 |
⟨Outis⟩ The Ring Pointillist - Student (11109) | ⟨Yi Sang⟩ Lobotomy E.G.O:: - Solemn Lament (10110) | ⟨Ishmael⟩ Molar Boatworks - Fixer (10807) | 69 |
⟨Outis⟩ W Corp. L3 - Cleanup Captain (11110) | ⟨Don Quixote⟩ Cinq Assoc. - South Section 5 Director (10305) | ⟨Don Quixote⟩ The Manager - of La Manchaland (10310) | 76 |
⟨Outis⟩ The Barber - of La Manchaland (11111) | ⟨Ryōshū⟩ District 20 - Yurodivy (10409) | ⟨Ryōshū⟩ Lobotomy E.G.O:: - Red Eyes & - Penitence (10410) | 63 |
⟨Gregor⟩ LCB - Sinner (11201) | ⟨Ishmael⟩ Edgar Family - Butler (10809) | ⟨Sinclair⟩ Devyat’ Assoc. - North Section 3 (11011) | 47 |
⟨Gregor⟩ Liu Assoc. - South Section 6 (11202) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Ishmael⟩ R Corp. 4th Pack - Reindeer (10802) | 63 |
⟨Gregor⟩ G Corp. - Manager Corporal (11203) | ⟨Meursault⟩ Rosespanner Workshop Fixer (10505) | ⟨Meursault⟩ Dead Rabbits - Boss (10509) | 56 |
⟨Gregor⟩ R.B. - Sous-chef (11204) | ⟨Meursault⟩ LCB - Sinner (10501) | ⟨Ishmael⟩ R Corp. 4th Pack - Reindeer (10802) | 50 |
⟨Gregor⟩ Rosespanner Workshop - Fixer (11205) | ⟨Yi Sang⟩ Molar Office - Fixer (10105) | ⟨Don Quixote⟩ N Corp. - Mittelhammer (10304) | 63 |
⟨Gregor⟩ Zwei Assoc. - South Section 4 (11206) | ⟨Faust⟩ Seven Assoc. - South Section 4 (10206) | ⟨Rodion⟩ Devyat’ Assoc. - North Section 3 (10910) | 47 |
⟨Gregor⟩ Twinhook Pirates - First Mate (11207) | ⟨Don Quixote⟩ Shi Assoc. - South Section 5 Director (10303) | ⟨Ishmael⟩ Lobotomy E.G.O::Sloshing (10805) | 66 |
⟨Gregor⟩ Kurokumo Clan - Captain (11208) | ⟨Ryōshū⟩ Kurokumo Clan - Wakashu (10403) | ⟨Hong Lu⟩ LCB - Sinner (10601) | 66 |
⟨Gregor⟩ Edgar Family - Heir (11209) | ⟨Yi Sang⟩ Seven Assoc. - South Section 6 (10102) | ⟨Faust⟩ LCB - Sinner (10201) | 59 |
⟨Gregor⟩ The Priest - of La Manchaland (11210) | ⟨Don Quixote⟩ The Middle - Little Sister (10306) | ⟨Rodion⟩ T Corp. Class 2 - Collection Staff (10909) | 87 |
Appendix B
For each cell of the table, an “O” signifies a match and an “X” signifies a non-match. Moreover, the order for each skill is Sin, Attack Type followed by the output for the number of Coins. The output of number of Coins being “<” means that the hidden Identity has fewer coins than Rosespanner Rodion for that skill.
Skill 1 | Skill 2 | Skill 3 | Sinner | Output |
---|---|---|---|---|
O, O, < | X, X, = | O, O, < | O | ⟨Rodion⟩ LCCB - Assistant Manager (10903) |
O, O, < | X, X, = | X, O, < | X | ⟨Hong Lu⟩ LCB - Sinner (10601) |
O, O, < | X, X, = | X, X, < | X | ⟨Faust⟩ LCB - Sinner (10201) |
